|
MARY
RAWLS REALTY
|
![]()
Residential Listings
| Address | City | Beds | Baths | Price | ID |
| 130 White Oak Bluff Rd | Stella - Carteret County | 3 | 2.5 | $499,000 Waterfront | MR0765 |
| 126 Dr Corbett Rd | Swansboro | 3 | 2.5 | $599,000 Waterfront | MR0856 |
| 509 W Shore Drive | Swansboro | 3 | 1 | $489,000 Waterfront | MR0901 |
| B17 Cedar Point Villas | Cedar Point | 2 | 2 | $325,000 Waterfront | MR0924 |
| 631 White Oak Crossing | Swansboro | 3 | 3.5 | $260,000 Water Access | MR0943 |
| 29 Outrigger Dr. | Swansboro | 3 | 2.5 | $259,750 NEW CONSTRUCTION | MR1020 |
| 190W Goose Creek Loop Rd | Cape Carteret Area SOUND front own boat slip | 3 | 3 | $449,000 Waterfront | MR1029 |
| 215 Winding Creek Way | Hubert | 4 | 3 | $323,000 Water Access | MR1046 |
| 209 Main Street | Swansboro | 5+ | 2.5 | $900,000 HISTORIC Home | MR1053 |
| 113 Bobwhite Circle | Cape Carteret | 3 | 2.5 | $257,000 Betweem Camp Lejeune & Cherry Point | MR1054 |
| 221 Seashore Dr. | Swansboro | 3 | 2 | $105,000 Water Access | MR1055 |
| 317 Woodlawn Road | Swansboro | 3 | 2.5 | $595,000 Waterfront | MR1056 |
| 154 Plantation Dr | Swansboro | 3 | 2 1/2 | $450,000 2 1/2 ACRES LANDSCAPED | MR1062 |
| 103 Patsy Lane | Hubert | 4 | 2 | $126,500 Spacious Home | MR1068 |
| 107 Southwinds Court | Cape Carteret | 3 | 2 | $133,900 Minutes to Emerald Isle | MR1094 |
| 110 4-H Camp Road | Swansboro | 4 | 2 | $245,000 Close to Hammock Beach State Park | MR1111 |
| 116 Bonita Lane | Swansboro | 3 | 2 | $249,900 Oyster Bay Estates | MR1112 |
| 204 Elm St | Swansboro | 3 | 3 | $445,000 Historic Swansboro | MR1127 |
| 1 Cherokee Dr | Hubert | 3 | 1 | $138,000 Excellent starter home | MR1128 |
| 201 Ashley Place | Swansboro | 3 & Bonus Room | 2.5 | $298,000 Views of the water front | MR1137 |
| 109 Club Court | Cape Carteret | 3 | 2 | $798,900 WATERFRONT | MR1138 |
| 116 Forest Lane | Swansboro | 3 with bonus room | 3 1/2 baths | $278,000 Privacy fenced back yard | MR1139 |
| 55 Pirates Cove Dr | Swansboro | 2 | 2 1/2 | $125,000 | MR1141 |
| 423 Shoreside Dr | Cape Carteret Area | 3 | 2 1/2 | $274000 | MR1143 |
| 201 Elm St | Swansboro | 3 | 2 | $350,000 | MR1153 |
![]()
