|
MARY
RAWLS REALTY
|
![]()
Residential Listings
| Address | City | Beds | Baths | Price | ID |
| 130 White Oak Bluff Rd | Stella - Carteret County | 3 | 2.5 | $499,000 Waterfront | MR0765 |
| 509 W Shore Drive | Swansboro | 3 | 1 | $393,000 Waterfront | MR0901 |
| B17 Cedar Point Villas | Cedar Point | 2 | 2 | $299,500 Waterfront | MR0924 |
| 1175 Mt Pleasant Road | Swansboro | 3 | 3.5 | $293,000 | MR1030 |
| 221 Seashore Dr. | Swansboro | 3 | 2 | $105,000 Water Access | MR1055 |
| 317 Woodlawn Road | Swansboro | 3 | 2.5 | $395,000 Waterfront | MR1056 |
| 107 Southwinds Court | Cape Carteret | 3 | 2 | $129,700 Minutes to Emerald Isle | MR1094 |
| 116 Bonita Lane | Swansboro | 3 | 2 | $244,500 Oyster Bay Estates | MR1112 |
| 1 Cherokee Dr | Hubert | 3 | 1 | $128,000 Excellent starter home | MR1128 |
| 201 Ashley Place | Swansboro | 3 & Bonus Room | 2.5 Price REDUCED | $289,000 Water front Views | MR1137 |
| 109 Club Court | Cape Carteret | 3 | 2 | $695,000 WATERFRONT | MR1138 |
| 150 E Ivybridge Dr | Hubert | 3 | 2.5 Price REDUCED | $345,000 WATER FRONT | MR1150 |
| 103 Ryan Glenn Dr. | Swansboro | 3 | 2 | $187,500 LOCATION LOCATION | MR1159 |
| 117 Elm Street | Swansboro | 2 | 2 | $239,000 HISTORIC HOME | MR1171 |
| 109 Forest Lane | Swansboro | 3 | 2 1/2 | $259,500 BONUS ROOM | MR1191 |
| 676 Swansboro Loop Road | Swansboro | 3 | 2 | $174,000 | MR1194 |
| 429 Woodland Dr. | Cape Carteret | 3 | 2 | $139,000 | MR1196 |
| 254 Winding Creek Way | Hubert | 3 | 2 | $298,000 BONUS ROOM | MR1199 |
| 112 Craig Drive | Hubert | 4 | 2 1/2 | $193,000 SHORT SALE | MR1200 |
| 109 Ocean Spray Dr | Cedar Point | 2 | 1 | $89,000 Fisherman's Paradise | MR1202 |
| 412 Holly Lane | Swansboro | 3 | 2 | $169,900 | MR1209 |
| 323 Queens Road | Hubert | 2 | 2 | $49,000 | MR1210 |
| 325 Queens Road | Hubert | 3 | 2 | $49,000 | MR1211 |
| 139 Ned Lane | Swansboro | 2 | 2 | $274,000 | MR1212 |
| 119 Cedardeen Ct | Cedar Point | 2 | 2 | $89,000 BOGUE INLET AND SOUND VIEWS | MR1213 |
| 403 Silo Court | Hubert | 3 | 2 | $164,900 | MR1215 |
| 191 Ash St | Cedar Point | 4 | 3.5 | $640,000 WATERFRONT 2 BOAT LEFTS | MR1220 |
| 502 Main St Ext Unit 110 Swann Harbour | Swansboro | 2 | 2.5 | $235,000 WHITE OAK RIVER VIEW | MR1225 |
| 108 Hawkins Creek Lane | Swansboro | 2 | 1 | $244,000 | MR1228 |
| 28 Schooner Dr. | Swansboro | 2 | 2.5 | $238,490 | MR1231 |
![]()
