|
MARY
RAWLS REALTY
|
![]()
Residential Listings
| Address | City | Beds | Baths | Price | ID |
| 313 Howell Road | Hubert | 3 | 2 | $130,000 | MR0720 |
| 130 White Oak Bluff Rd | Stella - Carteret County | 3 | 2.5 | $550,000 | MR0765 |
| D-11 Cedar Point Villa | Cedar Point | 2 | 2 | $248,000 | MR0770 |
| 218 Elm Street | Swansboro | 6 | 2 Baths, 2 1/2 Baths | $349,000 | MR0811 |
| 501 Sabiston Dr. | Swansboro | 3 | 2 | $189,000 | MR0823 |
| 150 Leslie Dr | Hubert | 3 | 2.5 | $595,000 | MR0835 |
| 155 Cedar Lane | Cedar Point | 5 | 2 | $599,000 | MR0837 |
| 166 White Oak Bluff Rd | Stella - Carteret County | 3 | 2 1/2 | $569,000 | MR0845 |
| 117 Elm Street | Swansboro | 2 | 2 | $265,000 | MR0848 |
| 126 Dr Corbett Rd | Swansboro | 3 | 2.5 | $775,000 | MR0856 |
| 131 Bogue Sound Dr. | Cape Carteret | 3 | 1 | $139,000 | MR0858 |
| 909 Morganser Dr. | Swansboro | 4 | 4.5 | $425,000 | MR0859 |
| 120 Forest Lane | Swansboro | 4 | 2 1/2 | $275,000 | MR0865 |
| 205 Easy Street | Cape Carteret | 3 | 2 | $198,000 | MR0877 |
| 122 Ned Lane | Swansboro | 3 | 2 | $298,000 | MR0895 |
| 229 Sandridge Road | Hubert | 3 | 3 | $289,000 | MR0900 |
| 509 W Shore Drive | Swansboro | 3 | 1 | $489,000 | MR0901 |
| 331 Divot Court | Cape Carteret Area | 3 | 2 | $285,000 | MR0904 |
| 226 Morton Farm Road | Hubert | 3 | 2 | $215,000 | MR0909 |
| 341 Creedmoor Road | Jacksonville | 3 | 3 | $395,000 | MR0914 |
| 205 Blueberry Ct | Hubert | 4 | 2 | $168,000 | MR0915 |
| 461 Parkertown Rd | Hubert | 3 | 2 | $114,000 | MR0919 |
| 203 Pigeon Lane | Swansboro | 3 | 3.5 | $352,000 | MR0920 |
| 105 Longwood Drive | Stella-Onslow County | 4 | 2 | $252,000 | MR0921 |
| B17 Cedar Point Villas | Cedar Point | 2 | 2 | $335,000 | MR0924 |
| 670 Old Hammock Road | Swansboro | 4 | 2 | $255,000 | MR0927 |
![]()
