|
MARY
RAWLS REALTY
|
![]()
Residential Listings
| Address | City | Beds | Baths | Price | ID |
| 130 WHITE OAK BLUFF ROAD | STELLA - CARTERET COUNTY | 3 | 2.5 | $448,000 FRONT WITH PIER | MR0765 |
| D11 CEDAR POINT VILLAS | CEDAR POINT | 2 | 2 | $189,000 COMMUNITY BOAT RAMP TO INLAND WATERWAY | MR1175 |
| 191 Ash St | Cedar Point REDUCED | 4 | 3.5 | $495,000 WATERFRONT 2 BOAT LEFTS | MR1220 |
| 838 S Dogwood Lane | Swansboro | 4 | 2 | $116,000 SHORT SALE FIXER UPPER | MR1251 |
| 322 BELGRADE SWANSBORO RD | STELLA - ONSLOW COUNTY | 3 | 1 | $168,000 8 ACRES +/- | MR1301 |
| 15 SLOOP STREET | SWANSBORO | 2 | 2 1/2 | $199,000 BONUS ROOM COMMUNITY POOL | MR1306 |
| 119 HIDDEN CREEK DR | SWANSBORO | 3 | 2 | $98,500 CLOSE TO ALL SCHOOLS | MR1318 |
| 157 BOGUE FOREST DRIVE | NEWPORT | 3 | 2 | $136,500 PRIIVATE AND COZY | MR1319 |
| 103 CRAIG DRIVE | HUBERT | 4 | 2 1/2 | $179,000 SHORT SALE | MR1320 |
| 400 GOOSE CREEK RD | HUBERT | 4 | 3 1/2 | $265,000 WATER ACCESS TO INLAND WATERWAY | MR1321 |
| 88 CENTURY COURT, PIRATES COVE | SWANSBORO | 2 | 2 1/2 | $103,000 INTERIOR UNIT INCLUDEDS WASHER AND DRYER | MR1327 |
| 193 NORRIS ROAD | SWANSBORO | 3 | 2 | $75,000 QUAINT AND COZY | MR1333 |
| 85 CENTURY COURT PIRATES COVE TOWNHOMES | SWANSBORO | 2 | 2 1/2 | $125,000 LARGE UNIT WITH BONUS ROOM | MR1335 |
| 269 Parnell Rd | Hubert | 4 | 2 | $166,500 LARGE 4 BEDROOM HOME | MR1338 |
| 708 STONEWALL AVENUE | JACKSONVILLE | 3 | 2 | $153,000 LARGE SCREENED PORCH | MR1339 |
| 113 SEASHORE DR | SWANSBORO | 3 | 2 | $125,000 COMMUNITY WATER ACCESS | MR1340 |
| 379 Morton Farm Rd | HUBERT | 4 | 2 | $116,000 | MR1341 |
| 103 SAINT AUGUSTINE DRIVE | CAPE CARTERET | 4 | 2 | $265,000 4 BEDROOM HOME | MR1344 |
| 76 CRUSH COURT PIRATES COVE | SWANSBORO | 2 | 2 1/2 | $105,000 COMMUNITY POOL & CLUB HOUSE | MR1345 |
| 576 RIGGS ROAD | HUBERT | 2 | 2 | $109,900 ON 2 .5 ACRES WITH PRIVACY | MR1346 |
| 203 MARSH HEN COURT | SWANSBORO | 4 | 2 | $218,500 VINYL PRIVACY FENCED YARD | MR1348 |
![]()