|
MARY
RAWLS REALTY
|
![]()
Land, Lots & Acreage
| Lot # / Address | City | Acres | Price | Property ID |
| 1.34 AcresOyster Lane and Hollihaven Rd | Hubert | 1.34 | $125,000 | MR0824 |
| 106 Limbaugh Court Lot 99 White Oak Crossing | Swansboro | 1.69 | $85,000 | MR0829 |
| Queens Creek Road | Swansboro | 11.8 | $298,000 ACREAG | MR0853 |
| Lot 10 River Reach | Swansboro | 0.7 WATERFRONT | $225,000 REDUCE | MR0869 |
| Lot 53 White Oak Crossing | Swansboro | .98 Owner financing | $135,000 Water | MR0887 |
| Lot 32 Caraway Cove | Arapahoe Pamlico County | 1.96 REDUCED WATE | $100,000 | MR0896 |
| 155 Peninsula Manor Rd | Hubert | .46 | $55,000 | MR0903 |
| Lot 103 Cedar Key | Off Highway 24 | 0.76 | $152,000 Water | MR0917 |
| Lot 19 Hadnot Creek | Cape Carteret Area | 1.8 | $188,000 | MR0931 |
| Lot 7B Vista Cary Subdivision 113 Harbour Drive | Hubert ICW WATERFRONT | 1.12 WITH PIER | $450,000 | MR0946 |
| Plantation Lane | Swansboro | 8.94 | $879,000 | MR0950 |
| Lot 42 White Oak Crossing | Swansboro | 1.47 | $85,000 | MR0994 |
| 1347 Highway 58 | Cape Carteret Area | 0.50 | $99,000 | MR0997 |
| Lot 61 Sec 2C Riverside Plantation OWNER FINANCING AVAILABLE | Stella Onslow County | 1.25 Owner Financing | $98,000 | MR0999 |
| 623 W Main Streeet Ext | Swansboro | .50 | $170,000 | MR1004 |
| 684 Swansboro Loop Road | Swansboro | 3.98 | $124,000 | MR1010 |
| Lot 54 Swans Bluff | Swansboro | .50 Owner financing | $130,000 | MR1031 |
| Lot 1 B Walnut Place, Azalea | Cape Carteret Area | 1.4 Owner financing | $185,000 Watervi | MR1067 |
| 102 Limbaugh Court | Swansboro | 1.06 | $92,500 | MR1069 |
| 105 Limbaugh Court | Swansboro | 1.34 | $92,500 | MR1070 |
| 111 Limbaugh Court | Swansboro | 0.85 | $92,500 | MR1071 |
| 107 Limbaugh Court | Swansboro | 0.97 | $92,500 | MR1072 |
| 108 Limbaugh Court | Swansboro | 1.44 | $92,500 | MR1073 |
| 109 Limbaugh Court | Swansboro | 0.84 | $92,500 | MR1074 |
| 112 Limbaugh Court | Swansboro | 1.17 | $92,500 | MR1076 |
| 113 Limbaugh Court | Swansboro | 1.47 | $92,500 | MR1077 |
| Lot 9 North Topsail Shores Ext | North Topsail Beach | 0.34 Waterview Bank | $139,000 | MR1098 |
| Lot 1 Deer Island Harbor | Swansboro | .44 | $210,000 | MR1102 |
| Lot 2, Deer Island Harbor | Swansboro | .54 | $295,000 | MR1103 |
| Lot 3, Deer Island Harbor | Swansboro NC | .41 | $295,000 | MR1104 |
| Lot 4, Deer Island Harbor | Swansboro NC | .52 | $320,000 | MR1105 |
| Lot 5, Deer Island Harbor | Swansboro NC | .38 | $210,000 | MR1106 |
| Lot 6, Deer Island Harbor | Swansboro NC | .33 | $210,000 | MR1107 |
| Lot 7 Deer Island Harbor | Swansboro NC | .36 | $210,000 | MR1108 |
| Lot 8, Deer Island Harbor | Swansboro NC | .35 | $255,000 | MR1109 |
| Lot 9, Deer Island Harbor | Swansboro NC | .29 | $255,000 | MR1110 |
| Lot 3 Barbours Point | Swansboro | 0.37 | $325,000 | MR1131 |
| Lot 24 Ph 4 Beechtree Hills | Jacksonville | 1.43 | $42,500 | MR1132 |
| Lot 121 Silver Creek Plantation Ph 2 | Swansboro | 0.45 | $67,900 | MR1140 |
| Lot 5 with Boat Slip 7 Barbours Point East | Swansboro | 0.37 | $585,000 | MR1151 |
| 104 White Swan Way Swans Bluff Lot 45 | Swansboro | .62 | $135,000 | MR1170 |
| Lot 17 Ph 2 White Oak Bluff | Stella | 1.07 | $65,000 | MR1176 |
| Lot 99 White Oak Bluff (300 Red Oak Dr) | Stella OWNER FINANCING | 5. | $125,000 | MR1177 |
| Lot 19 Royal Palms, 209 Rayal Palms Way | HOLLY RIDGE | 0.35 | $50,000 | MR1187 |
| Lot 37 Royal Palms, 105 Calcos Court | HOLLY RIDGE | 0.59 | $69,000 | MR1188 |
| Lot 39 Royal Palms, 115 Calcos Ct | HOLLY RIDGE | 1.85 | $72,000 | MR1189 |
| 211 Youpon Dr. | Hubert | .48 | $65,000 | MR1193 |
| 109 Line Boat Lane | Swansboro | 1.1 | $134,000 | MR1195 |
| Lot 32 Cedar Key | Bogue Area of 24 | 0.34 S/D amenities | $120,000 | MR1217 |
| 202 Queens Road | Hubert | 3.21 | $75,000 | MR1218 |
| 12 plus acres off Riggs Rd | Onslow County | 12.21 | $79,000 | MR1219 |
| Lot 35 Swans Bluff Waterfront to Halls Creek | Swansboro | 1.6 | $175,000 | MR1221 |
| 157 Pleasant Nook Rd | Cape Carteret Area | 0.30 | $80,000 | MR1222 |
| 182 Cottontail Run | Newport | .507 | $46,000 | MR1223 |
![]()
