|
MARY
RAWLS REALTY
|
![]()
Land, Lots & Acreage
| Lot # / Address | City | Acres | Price | Property ID |
| Lot 30 and 31 Lynnwayne Subdivision | Havelock | 1.53 WATERFRONT | $98,000 | MR0814 |
| Lot 10 River Reach | Swansboro | 0.7 WATERFRONT | $225,000 REDUCE | MR0869 |
| Lot 103 Cedar Key | Off Highway 24 | 0.76 | $152,000 Water | MR0917 |
| Lot 19 Hadnot Creek | Cape Carteret Area | 1.8 | $188,000 | MR0931 |
| Lot 7B Vista Cay Subdivision 113 Harbour Drive | Hubert ICW WATERFRONT | 1.12 WITH PIER | $438,500 | MR0946 |
| Lot 61 Sec 2C Riverside Plantation OWNER FINANCING AVAILABLE | Stella Onslow County | 1.25 Owner Financing | $85,000 | MR0999 |
| Lot 54 Swans Bluff | Swansboro | .50 Owner financing | $99,000 | MR1031 |
| Lot 1 Deer Island Harbor | Swansboro | .44 | $210,000 | MR1102 |
| Lot 2, Deer Island Harbor | Swansboro | .54 | $295,000 | MR1103 |
| Lot 3, Deer Island Harbor | Swansboro NC | .41 | $295,000 | MR1104 |
| Lot 4, Deer Island Harbor | Swansboro NC | .52 | $320,000 | MR1105 |
| Lot 5, Deer Island Harbor | Swansboro NC | .38 | $210,000 | MR1106 |
| Lot 6, Deer Island Harbor | Swansboro NC | .33 | $210,000 | MR1107 |
| Lot 7 Deer Island Harbor | Swansboro NC | .36 | $210,000 | MR1108 |
| Lot 8, Deer Island Harbor | Swansboro NC | .35 | $255,000 | MR1109 |
| Lot 9, Deer Island Harbor | Swansboro NC | .29 | $255,000 | MR1110 |
| Lot 3 Barbours Point | Swansboro | 0.37 | $298,000 | MR1131 |
| Lot 24 Ph 4 Beechtree Hills | Jacksonville | 1.43 | $42,500 | MR1132 |
| Lot 5 with Boat Slip 7 Barbours Point East | Swansboro | 0.37 | $495,000 | MR1151 |
| Lot 45 Swans Bluff | Swansboro | .62 | $110,000 | MR1170 |
| Lot 32 Cedar Key | Bogue Area of 24 | 0.34 S/D amenities | $120,000 | MR1217 |
| Lot 35 Swans Bluff Waterfront to Halls Creek | Swansboro | 1.6 | $165,000 | MR1221 |
| 182 Cottontail Run | Newport | .507 | $37,000 | MR1223 |
| 134 Seth Thomas Lane | Swansboro | 1.04 | $160,000 | MR1224 |
| Lot 28 Hickory Bluffs WATERFRONT | Hubert | 1 | $249000 | MR1238 |
| Lot 8 Five Aprils Platntation | Cape Carteret | 0.4 | $48,000 | MR1241 |
| 251 Hubert Blvd | Hubert | 12.8 | $368000 | MR1262 |
| Lot 8 Barrington Sec 2 5957 Burgaw Hwy | Onslow County | 18.15 | $137000 | MR1263 |
| Lot 2 Section 1 Henderson Bluff | Hubert | 2.12 | $97,500 | MR1289 |
| Lot B Howell Subdivision Wilburne Rd | Hubert | 2.75 | $95,000 | MR1291 |
| Lot 37 Lake Arthur | Town of Bogue | 0.55 | $60,000 | MR1294 |
| Swains Loop Rd. | Jacksonville | 1.36 | $34,500 | MR1298 |
| Lot 5 White Oak Landing | Onslow County - Stella | 0.88 | $325,000 | MR1310 |
| Lot 20 Mimosa Bay | Sneads Ferry | 0.71 | $149,000 | MR1312 |
| LOT 22 PHASE 2 CEDAR CREEK WOODS | CAPE CARTERET AREA | 0.52 | $37,800 | MR1347 |
| 137 BEAR HOLLOW LANE | HUBERT | 1.22 | $243,000/ or BUY | MR1349 |
![]()