|
MARY
RAWLS REALTY
|
![]()
Land, Lots & Acreage
| Lot # / Address | City | Acres | Price | Property ID |
| 110 Adrian Lane | Swansboro | .50 | $495,000 | MR0632 |
| 4.73 Acres Deer Island Road | Swansboro | 4.73 | $4,950,000 | MR0697 |
| Lot 1 Buenos Vista Del Mar | Swansboro | 3.82 | $985,000 | MR0745 |
| Lot 100 White Oak Bluff Section VI | Stella-Carteret County | 5.31 | $150,000 | MR0783 |
| 324 Stella Road | WHITE OAK RIVER FRONT | 1.37 | $400,000 | MR0799 |
| 110 and 112 Lynnwayne Circle | Havelock | 1.5 | $150,000 | MR0814 |
| 1.34 AcresOyster Lane and Hollihaven Rd | Hubert | 1.34 | $125,000 | MR0824 |
| 104 Limbaugh Court, Lot 100 White Oak Crossing | Swansboro | 1.53 | $115,000 | MR0828 |
| 106 Limbaugh Court Lot 99 White Oak Crossing | Swansboro | 1.4 | $115,000 | MR0829 |
| Lot 48 Hickory Bluffs | Hubert | 1.1 | $269,500 | MR0844 |
| Queens Creek Road | Swansboro | 11.8 | $330,000 | MR0853 |
| Lot 28 Hickory Bluffs | Hubert | 1.09 | $289,000 | MR0855 |
| Lot 80 Hickory Bluffs | Hubert | 0.47 | $102,000 | MR0868 |
| Lot 10 River Reach | Swansboro | 0.7 | $298,000 | MR0869 |
| 1238 Belgrade Swansboro Rd | Hubert | .89 | $26,000 | MR0870 |
| 1226 Belgrade Swansboro Rd | Hubert | 2.35 | $40,000 | MR0871 |
| Lot 135 Cannonsgate | Newport | 0.23 | $315,000 | MR0886 |
| Lot 53 White Oak Crossing | Swansboro | 0.98 | $165,000 | MR0887 |
| Lot 32 Caraway Cove | Arapahoe Pamlico County | 1.96 | $215,000 | MR0896 |
| 155 Peninsula Manor Rd | Hubert | .46 | $79,900 | MR0903 |
| Lot 24 Queens Harbor | Swansboro | 0.36 | $189,900 | MR0905 |
| Lot 103 Queens Harbor | Swansboro | 0.42 | $99,000 | MR0906 |
| 523 Odum Road | Hubert | 0.80 | $380,000 | MR0910 |
| Lot 1 Quail Point Sec 1 | Hubert | .33 | $139,000 | MR0913 |
| 135-B White Oak Bluff Rd | Stella | 2.62 | $165,000 | MR0916 |
| Lot 103 Cedar Key | Off Highway 24 | 0.76 | $165,000 | MR0917 |
| Lot 26 Vista Cay | Hubert | 0.46 | $58,000 | MR0918 |
| 34 Acres Riggs Road | Maysville - Onslow County | Almost 34 acres | $168,000 | MR0925 |
| Lot 32 Ole Mill Village Sec 3 | Hubert | .41 | $48,000 | MR0926 |
![]()
