|
MARY
RAWLS REALTY
|
![]()
Land, Lots & Acreage
| Lot # / Address | City | Acres | Price | Property ID |
| Lot 100 White Oak Bluff Section VI | Stella-Carteret County | 5.31 | $150,000 | MR0783 |
| 110 and 112 Lynnwayne Circle | Havelock | 1.5 | $150,000 | MR0814 |
| 1.34 AcresOyster Lane and Hollihaven Rd | Hubert | 1.34 | $125,000 | MR0824 |
| 106 Limbaugh Court Lot 99 White Oak Crossing | Swansboro | 1.69 | $85,000 | MR0829 |
| Lot 48 Hickory Bluffs | Hubert | 1.1 | $224,900 | MR0844 |
| Queens Creek Road | Swansboro | 11.8 | $298,000 ACREAG | MR0853 |
| Lot 80 Hickory Bluffs | Hubert | 0.47 | $102,000 | MR0868 |
| Lot 10 River Reach | Swansboro | 0.7 | $298,000 | MR0869 |
| Lot 53 White Oak Crossing | Swansboro | .98 Owner financing | $135,000 Water | MR0887 |
| Lot 32 Caraway Cove | Arapahoe Pamlico County | 1.96 REDUCED WATE | $185,000 | MR0896 |
| 155 Peninsula Manor Rd | Hubert | .46 | $55,000 | MR0903 |
| Lot 103 Cedar Key | Off Highway 24 | 0.76 | $152,000 Water | MR0917 |
| Lot 19 Hadnot Creek | Cape Carteret Area | 1.8 | $188,000 | MR0931 |
| Lot 7B Vista Cary Subdivision 113 Harbour Drive | Hubert | 1.12 ICW Waterfron | $495,000 REDUCE | MR0946 |
| Plantation Lane | Swansboro | 8.94 | $879,000 | MR0950 |
| Lot 5 Elizabeth Way | Swansboro | .80 Waterfront | $250,000 | MR0986 |
| Lot 42 White Oak Crossing | Swansboro | 1.47 | $85,000 | MR0994 |
| Lot 51 Stella Farms | Stella Carteret County | .60 | $36,000 REDUCED | MR0996 |
| 1347 Highway 58 | Cape Carteret Area | 0.50 | $99,000 | MR0997 |
| Lot 61 Sec 2C Riverside Plantation OWNER FINANCING AVAILABLE | Stella Onslow County | 1.25 Owner Financing | $98,000 | MR0999 |
| Lot 17 River Oaks Plantation WATER VIEW | Stella Carteret County | 1.39 | $185,000 | MR1005 |
| 684 Swansboro Loop Road | Swansboro | 3.98 | $124,000 | MR1010 |
| 307 Cedar Point Blvd | Cape Carteret | 1.15 | $450,000 | MR1011 |
| Lot 54 Swans Bluff | Swansboro | .50 Owner financing | $130,000 | MR1031 |
| Lot 1 B Walnut Place, Azalea | Cape Carteret Area | 1.4 Owner financing | $185,000 Watervi | MR1067 |
| 102 Limbaugh Court | Swansboro | 1.06 | $92,500 | MR1069 |
| 105 Limbaugh Court | Swansboro | 1.34 | $92,500 | MR1070 |
| 111 Limbaugh Court | Swansboro | 0.85 | $92,500 | MR1071 |
| 107 Limbaugh Court | Swansboro | 0.97 | $92,500 | MR1072 |
| 108 Limbaugh Court | Swansboro | 1.44 | $92,500 | MR1073 |
| 109 Limbaugh Court | Swansboro | 0.84 | $92,500 | MR1074 |
| 112 Limbaugh Court | Swansboro | 1.17 | $92,500 | MR1076 |
| 113 Limbaugh Court | Swansboro | 1.47 | $92,500 | MR1077 |
| Lot 9 North Topsail Shores Ext | North Topsail Beach | 0.34 Waterview Bank | $139,000 | MR1098 |
| Lot 1 Blk E Chadwick Shores | Sneads Ferry | 0.39 BANK OWNED | $75,000 | MR1099 |
| Lot 1 Deer Island Harbor | Swansboro | .44 | $325000 | MR1102 |
| Lot 2, Deer Island Harbor | Swansboro | .54 | $375000 | MR1103 |
| Lot 3, Deer Island Harbor | Swansboro NC | .41 | $385000 | MR1104 |
| Lot 4, Deer Island Harbor | Swansboro NC | .52 | $395000 | MR1105 |
| Lot 5, Deer Island Harbor | Swansboro NC | .38 | $275000 | MR1106 |
| Lot 6, Deer Island Harbor | Swansboro NC | .33 | $325000 | MR1107 |
| Lot 7 Deer Island Harbor | Swansboro NC | .36 | $325000 | MR1108 |
| Lot 8, Deer Island Harbor | Swansboro NC | .35 | $275000 | MR1109 |
| Lot 9, Deer Island Harbor | Swansboro NC | .29 | $350000 | MR1110 |
| Lot 3 Barbours Point | Swansboro | 0.37 | $325,000 | MR1131 |
| Lot 24 Ph 4 Beechtree Hills | Jacksonville | 1.43 | $42,500 | MR1132 |
| Lot 121 Silver Creek Plantation Ph 2 | Swansboro | 0.45 | $67,900 | MR1140 |
![]()
